Feline portraiture
2018 - 2023
Linus, 2023
16.5 x 11.6 inches
Mimsy, 2023, 11.6 x 16.5 inches
Waffles, 2023, 16.5 x 11.6 inches
Caju, 2022, 11.5 x 16.5 inches
Bricks, 2023, 8.2 x 11.6 inches
Wullie, 2023, 11.8 x 11.8 inches
Peaches, 2023, 16.5 x 11.6 inches
Chips, 2022, 8.2 x 11.6 inches
Cat 1 for The New York Times, 2022
11.6 x 16.5 inches
Sponge, 2022, 8.2 x 11.6 inches
Cat 2 for The New York Times, 2022
11.6 x 16.5 inches

Fluffy, 2021, 8.2 x 11.6 inches
Vlad, 2022, 8.2 x 11.6 inches
Buttons, 2022, 11.6 x 8.2 inches
Ivor, After Walter Chandoha
2021, 11.6 x 8.2 inches
Misty II, 2022, 11.6 x 8.2 inches
Andromeda, 2022, 11.6 x 8.2 inches
Nibbler, After Walter Chandoha
2021, 8.2 x 11.6 inches
Biscuits, 2022, 11.6 x 8.2 inches
Queenie, 2022, 8.2 x 11.6 inches
Misty I, 2022, 8.2 x 11.6 inches
Iris II, After Walter Chandoha
2021, 8.2 x 11.6 inches
Sweet Cheeks, 2022, 8.2 x 11.6 inches
Spaghetti, 2022, 16.5 x 11.5 inches
Hubble, 2022, 11.6 x 16.5 inches
Iris I, After Walter Chandoha
2021, 11.6 x 8.2 inches
Melange, 2022, 11.6 x 16.5 inches
Jimmy, 2022, 11.6 x 8.2 inches
Melange II, 2022, 8.2 x 11.6 inches
Nicanor, 2021, 11.5 x 16.5 inches
The Unknown Cat
2021, 8.2 x 11.6 inches
Mia, 2021, 11.6 x 8.2 inches

Lyra, 2020, 16.5 x 11.5 inches
Ayla, 2020, 8.2 x 11.6 inches
Nibbles, 2019, 8.2 x 11.6 inches
Photo Gordon R Carmichael
Gorgonzola
2021, 8.2 x 11.6 inches